> ¼Ò½ÄÁö > ÇÐȸÇà»ç¼Ò½Ä
| ¿ù | ÀÏ | ¿äÀÏ | Çà»ç | Àå¼Ò |
| 1¿ù | 7-8 | (±Ý)-(Åä) | ´ëÇѼ¼Æ÷º´¸®ÇÐȸ Á¦1Â÷ ÀÓ¿øÈ¸ÀÇ ¹× ÀÓ¿ø¿öÅ©¼¥ | ¿Â¶óÀÎ |
| 2¿ù | 4 | (±Ý) | ´ëÇѼ¼Æ÷º´¸®ÇÐȸ Á¦2¿ù ½½¶óÀ̵弼¹Ì³ª | ¿Â¶óÀÎ |
| 17 | (¸ñ) | ´ëÇѼ¼Æ÷º´¸®ÇÐȸ ÁöµµÀÇȸ ¿î¿µÀ§¿øÈ¸ (Á¦1Â÷) | ||
| 3¿ù 3/19~24 USCAP (Onine) |
8 | (È) | ´ëÇѼ¼Æ÷º´¸®ÇÐȸ Á¦2Â÷ ÀÓ¿øÈ¸ÀÇ | ¹ÌÁ¤ |
| 12 | (Åä) | 2022³âµµ ¼¼Æ÷º´¸®»ç ¾ç¼º±³À°°úÁ¤ ÀÔÇÐ½Ä ¹× ±³À° | ±¹¸³¾Ï¼¾ÅÍ | |
| 31 | (¸ñ) | ´ëÇѼ¼Æ÷º´¸®ÇÐȸ º½ ÆòÀÇ¿øÈ¸ÀÇ | ¿Â¶óÀÎ | |
| 4¿ù | 1-2 | (±Ý)-(Åä) | ´ëÇѼ¼Æ÷º´¸®ÇÐȸ Á¦35Â÷ º½Çмú´ëȸ | ¿Â¶óÀÎ |
| 5¿ù | 17 | (È) | ´ëÇѼ¼Æ÷º´¸®ÇÐȸ Á¦3Â÷ ÀÓ¿øÈ¸ÀÇ | ¹ÌÁ¤ |
| 6¿ù | 3 | (±Ý) | ´ëÇѼ¼Æ÷º´¸®ÇÐȸ 6¿ù ½½¶óÀ̵弼¹Ì³ª | ¿Â¶óÀÎ |
| 18 | (Åä) | Á¦30Â÷ º´¸®Àǻ縦 À§ÇÑ ¼¼Æ÷º´¸®±³À° | ¹ÌÁ¤ | |
| 25 | (Åä) | Á¦30Â÷ º´¸®Àǻ縦 À§ÇÑ ¼¼Æ÷º´¸®±³À° | ¹ÌÁ¤ | |
| 7¿ù | 2 | (Åä) | Á¦30Â÷ º´¸®Àǻ縦 À§ÇÑ ¼¼Æ÷º´¸®±³À° | ¹ÌÁ¤ |
| 9 | (Åä) | Á¦30Â÷ º´¸®Àǻ縦 À§ÇÑ ¼¼Æ÷º´¸®±³À° ¹× ¼ö·á½Ä | ¹ÌÁ¤ | |
| 21 | (¸ñ) | ´ëÇѼ¼Æ÷º´¸®ÇÐȸ ÁöµµÀÇȸ ¿î¿µÀ§¿øÈ¸ (Á¦2Â÷) | ||
| 8¿ù | 16 | (È) | ´ëÇѼ¼Æ÷º´¸®ÇÐȸ Á¦4Â÷ ÀÓ¿øÈ¸ÀÇ | ¹ÌÁ¤ |
| 9¿ù | 1 | (¸ñ) | ´ëÇѼ¼Æ÷º´¸®ÇÐȸ °¡À» ÆòÀÇ¿øÈ¸ÀÇ | ÆÇ±³ Â÷¹ÙÀÌ¿ÀÄÄÇ÷º½º |
| 2 | (±Ý) | ´ëÇѼ¼Æ÷º´¸®ÇÐȸ ÁöµµÀÇȸ ÃÑȸ/¿öÅ©¼¥ | ÆÇ±³ Â÷¹ÙÀÌ¿ÀÄÄÇ÷º½º | |
| 2-3 | (±Ý)-(Åä) | ´ëÇѼ¼Æ÷º´¸®ÇÐȸ Á¦34Â÷ °¡À»Çмú´ëȸ ¹× The 19th Korea-Japan Joint Meeting for Diagnostic Cytopathology | ÆÇ±³ Â÷¹ÙÀÌ¿ÀÄÄÇ÷º½º | |
| 10¿ù ¹ÌÁ¤ ECC |
22 | (Åä) | ´ëÇѼ¼Æ÷º´¸®ÇÐȸ Á¦14Â÷ ¿¬¼ö±³À° | ¹ÌÁ¤ |
| 25 | (È) | ´ëÇѼ¼Æ÷º´¸®ÇÐȸ Á¦5Â÷ ÀÓ¿øÈ¸ÀÇ | ¹ÌÁ¤ | |
| 11¿ù 11/15~20 ASC |
5-6 | (Åä)-(ÀÏ) | ¼¼Æ÷º´¸®»çȸ Á¦26Â÷ ¼¼Æ÷¿¬¼ö±³À° ¹× ÃÑȸ | ¹ÌÁ¤ |
| 11-14 | (¸ñ)-(ÀÏ) | American society of cytopathology (ASC); 70th Annual Scientific Meeting | Baltimore, Maryland, USA | |
| 11 | (±Ý) | ´ëÇѼ¼Æ÷º´¸®ÇÐȸ 11¿ù ½½¶óÀ̵弼¹Ì³ª | ¿Â¶óÀÎ | |
| 12¿ù | 6 | (È) | ´ëÇѼ¼Æ÷º´¸®ÇÐȸ Á¦6Â÷ ÀÓ¿øÈ¸ÀÇ ¹× ¼Û³âȸ | ¹ÌÁ¤ |
| 10 | (Åä) | 2022³âµµ ¼¼Æ÷º´¸®»ç ¾ç¼º±³À°°úÁ¤ ¼ö·á½Ä ¹× KACT ÀÚ°ÝÀÎÁõ½ÃÇè | ±¹¸³¾Ï¼¾ÅÍ |
