¿ù | ÀÏ | ¿äÀÏ | Çà»ç | ¿¹Á¤ Àå¼Ò |
---|---|---|---|---|
1¿ù | 4 | ( Åä ) | Á¦19Â÷ ¼¼Æ÷º´¸®»ç¸¦ À§ÇÑ ´Ü±â½ÉÈ°úÁ¤ | ±¹¸³¾Ï¼¾ÅÍ |
7 | ( È ) | ´ëÇѼ¼Æ÷º´¸®ÇÐȸ Á¦1Â÷ ÀÓ¿øȸÀÇ ¹× ½Å³âȸ | ´Þ°³ºñ | |
11 | ( Åä ) | Á¦19Â÷ ¼¼Æ÷º´¸®»ç¸¦ À§ÇÑ ´Ü±â½ÉÈ°úÁ¤ | ±¹¸³¾Ï¼¾ÅÍ | |
18 | ( Åä ) | Á¦19Â÷ ¼¼Æ÷º´¸®»ç¸¦ À§ÇÑ ´Ü±â½ÉÈ°úÁ¤ | ±¹¸³¾Ï¼¾ÅÍ | |
2¿ù | 13 | ( ¸ñ ) | ´ëÇѼ¼Æ÷º´¸®ÇÐȸ ÁöµµÀÇȸ ¿î¿µÀ§¿øȸ (Á¦1Â÷) | ¹ÌÁ¤ |
22 | ( Åä ) | 2025³âµµ ¼¼Æ÷º´¸®»ç ¾ç¼º±³À° ¼±¹ß½ÃÇè | ±¹¸³¾Ï¼¾ÅÍ | |
3¿ù | 8 | ( Åä ) | 2025³âµµ ¼¼Æ÷º´¸®»ç ¾ç¼º±³À°°úÁ¤ ÀÔÇÐ½Ä ¹× ±³À° | ±¹¸³¾Ï¼¾ÅÍ |
11 | ( È ) | ´ëÇѼ¼Æ÷º´¸®ÇÐȸ Á¦2Â÷ ÀÓ¿øȸÀÇ | ¹ÌÁ¤ | |
20 | ( ¸ñ ) | ¼¼Æ÷º´¸®»çȸ ¿ù·ÊÁý´ãȸ | ¹ÌÁ¤ | |
21 | ( ±Ý ) | ¼¼Æ÷º´¸®»çȸ ¿µ³²Áöȸ ¿ù·ÊÁý´ãȸ | ¹ÌÁ¤ | |
22-27 | ( Åä )-( ¸ñ ) | USCAP 114th Annual Meeting | Boston, Massachusetts |
|
28 | ( ±Ý ) | ¼¼Æ÷º´¸®»çȸ ¿µ³²Áöȸ ¿ù·ÊÁý´ãȸ | ¹ÌÁ¤ | |
4¿ù | 3 | ( ¸ñ ) | ´ëÇѼ¼Æ÷º´¸®ÇÐȸ º½ ÆòÀÇ¿øȸÀÇ | ¼¼Á¾ÄÁº¥¼Ç¼¾ÅÍ ´ë¾çAIȦ(12Ãþ) |
4 | ( ±Ý ) | ´ëÇѼ¼Æ÷º´¸®ÇÐȸ ÁöµµÀÇȸ ¿¬¼ö±³À° ¹× ¿ÀÂù | ¼¼Á¾ÄÁº¥¼Ç¼¾ÅÍ ÄÁÆÛ·±½º·ë(B1) |
|
4 | ( ±Ý ) | ´ëÇѼ¼Æ÷º´¸®ÇÐȸ Á¦38Â÷ º½Çмú´ëȸ | ¼¼Á¾ÄÁº¥¼Ç¼¾ÅÍ ÄÁº¥¼ÇȦ(B2) |
|
5 | ( Åä ) | |||
29 | ( È ) | ´ëÇѼ¼Æ÷º´¸®ÇÐȸ Á¦3Â÷ ÀÓ¿øȸÀÇ | ¿Â¶óÀÎ | |
5¿ù | 11-15 | ( ÀÏ )-( ¸ñ ) | The 22nd International Congress of Cytology 2025 | Florence, Italy |
17 | ( Åä ) | Á¦4Â÷ µðÁöÅдܱⱳÀ°°úÁ¤ | ¿Â¶óÀÎ | |
6¿ù | 13 | ( ±Ý ) | ´ëÇѼ¼Æ÷º´¸®ÇÐȸ 6¿ù ½½¶óÀ̵弼¹Ì³ª | ¹ÌÁ¤ |
14 | ( Åä ) | Á¦33Â÷ º´¸®Àǻ縦 À§ÇÑ ¼¼Æ÷º´¸®±³À° | ¹ÌÁ¤ | |
21 | ( Åä ) | Á¦33Â÷ º´¸®Àǻ縦 À§ÇÑ ¼¼Æ÷º´¸®±³À° | ¹ÌÁ¤ | |
28 | ( Åä ) | Á¦33Â÷ º´¸®Àǻ縦 À§ÇÑ ¼¼Æ÷º´¸®±³À° | ¹ÌÁ¤ | |
7¿ù | 5 | ( Åä ) | Á¦33Â÷ º´¸®Àǻ縦 À§ÇÑ ¼¼Æ÷º´¸®±³À° ¹× ¼ö·á½Ä | ¹ÌÁ¤ |
17 | ( ¸ñ ) | ´ëÇѼ¼Æ÷º´¸®ÇÐȸ ÁöµµÀÇȸ ¿î¿µÀ§¿øȸ (Á¦2Â÷) | ¹ÌÁ¤ | |
8¿ù | 5 | ( È ) | ´ëÇѼ¼Æ÷º´¸®ÇÐȸ Á¦4Â÷ ÀÓ¿øȸÀÇ | ¹ÌÁ¤ |
9¿ù | 18 | ( ¸ñ ) | ¼¼Æ÷º´¸®»çȸ ¿ù·ÊÁý´ãȸ | ¹ÌÁ¤ |
26 | ( ±Ý ) | ´ëÇѼ¼Æ÷º´¸®ÇÐȸ °¡À» ÆòÀÇ¿øȸÀÇ | ¿©¼ö ¼Ò³ëį | |
26-27 | ( ±Ý )-( Åä ) | ´ëÇѼ¼Æ÷º´¸®ÇÐȸ Á¦37Â÷ °¡À»Çмú´ëȸ ¹× The 22nd Korea-Japan Joint Meeting for Diagnostic Cytopathology | ¿©¼ö ¼Ò³ëį ±×·£µåº¼·ë |
|
27 | ( Åä ) | ´ëÇѼ¼Æ÷º´¸®ÇÐȸ ÁöµµÀÇȸ ÀüüȸÀÇ ¹× ¿ÀÂù | ¿©¼ö ¼Ò³ëį | |
10¿ù | 21 | ( È ) | ´ëÇѼ¼Æ÷º´¸®ÇÐȸ Á¦5Â÷ ÀÓ¿øȸÀÇ | ¹ÌÁ¤ |
24 | ( ±Ý ) | ¼¼Æ÷º´¸®»çȸ ¿µ³²Áöȸ ¿ù·ÊÁý´ãȸ | ¹ÌÁ¤ | |
11¿ù |
5-9 | ( ¼ö )-( ÀÏ ) | American society of cytopathology (ASC); 73rd ASC Annual Scientific Meeting | St louis, Missouri |
7 | ( ±Ý ) | ´ëÇѼ¼Æ÷º´¸®ÇÐȸ 11¿ù ½½¶óÀ̵弼¹Ì³ª | ¹ÌÁ¤ | |
22 | ( Åä ) | ¼¼Æ÷º´¸®»çȸ Á¦29Â÷ ¼¼Æ÷¿¬¼ö±³À° ¹× Á¦43Â÷ ÃÑȸ | ¹ÌÁ¤ | |
28 | ( ±Ý ) | ¼¼Æ÷º´¸®»çȸ È£³²Áöȸ ¿ù·ÊÁý´ãȸ | ¹ÌÁ¤ | |
29 | ( Åä ) | ´ëÇѼ¼Æ÷º´¸®ÇÐȸ Á¦17Â÷ ¿¬¼ö±³À° | ¹ÌÁ¤ | |
12¿ù | 2 | ( È ) | ´ëÇѼ¼Æ÷º´¸®ÇÐȸ Á¦6Â÷ ÀÓ¿øȸÀÇ ¹× ¼Û³âȸ | ¹ÌÁ¤ |
13 | ( Åä ) | 2025³âµµ ¼¼Æ÷º´¸®»ç ¾ç¼º±³À°°úÁ¤ ¼ö·á½Ä ¹× KACT ÀÚ°ÝÀÎÁõ½ÃÇè | ±¹¸³¾Ï¼¾ÅÍ |